Guide
Acres, hectares, bigha, guntha: converting land units
Land is measured in different units from one country — sometimes one district — to the next. Here are the common ones, and how to measure directly in yours.
The international units
| Unit | In m² | Equivalences |
|---|---|---|
| Hectare (ha) | 10,000 m² | 2.471 acres |
| Acre (ac) | 4,046.86 m² | 43,560 sq ft · 0.4047 ha |
| Square foot (sq ft) | 0.0929 m² | 1 m² = 10.764 sq ft |
| Are | 100 m² | the sotka in Russia and Ukraine |
Units of South Asia
| Unit | In m² | Equivalences |
|---|---|---|
| Guntha | 101.17 m² | 40 guntha = 1 acre |
| Cent (dismil) | 40.47 m² | 100 cents = 1 acre |
| Marla | 25.29 m² | 20 marla = 1 kanal |
| Kanal | 505.86 m² | 8 kanal = 1 acre |
| Ground | 222.97 m² | 2,400 sq ft |
| Bigha | 2,529 m² | the "pucca" bigha; it changes from one state to another |
| Bigha, Bangladesh | 1,337.8 m² | 20 katha · 14,400 sq ft |
Other countries
| Unit | Where | In m² |
|---|---|---|
| Rai | Thailand | 1,600 m² |
| Feddan | Egypt, Sudan | 4,200.83 m² |
| Dunam | Türkiye, Levant, Greece, Bulgaria | 1,000 m² |
| Mu | China | 666.67 m² |
| Manzana | Central America | 6,987.37 m² |
| Tsubo, pyeong | Japan, Korea | 3.306 m² |
Measure directly in your unit
In Distance Measure Pro, choose your unit in Settings, Units and formats, or tap the area on the map to switch. In automatic mode, it follows your country: acres in the United States or India, hectares in most of the world, rai in Thailand, feddan in Egypt, dunam in Türkiye. With Composite display, the area reads like a deed: 1 ac 40 dismil, 2 bigha 5 katha, 3 kanal 12 marla.
If your bigha or katha is not the one above, create a Custom unit: a name and its size in m². The Unit converter, in the menu, converts any area you type.
